- Overview
- Recommended Products
Enforce standards
GB/T 20840《Transformer》
IEC 61869《Instrument transformers》
Type description

Normal service condition
Power factor: COSΦ = 0.8 (lagging)
Rated secondary voltage: 5A or 1A
Rated frequency: 50Hz or 60Hz
Anti-fouling level: Grade Il
Ambient temperature: The lowest temperature is -5℃, the highest temperature is +40℃,and the average daily temperature does not exceed 30℃.
Altitude: ≤ 1000 meters
Performance parameter
| Model number | Current ratio | Measuring transformers | Protective transformer | Double winding transformer | |||||||
| Accuracy grade and rated load (VA) | Accuracy grade and rated load (VA) | Accuracy grade and rated load (VA) | |||||||||
| LSY4-10/110 | 0.25 | 0.2 | 0.5 | 10P10 | 10P15 | 10P20 | 0.2PS | 0.5 | 10P10 | 10P15 | |
| 75 | 1 | 1 | |||||||||
| 100 | 2.5 | 1 | |||||||||
| 150 | 2.5 | 2.5 | 1.5 | ||||||||
| 200 | 2.5 | 2.5 | 5 | 2.5 | 5 | ||||||
| 300 | 2.5 | 2.5 | 5 | 5 | 2.5 | 5 | |||||
| 400 | 5 | 5 | 5 | 7.5 | 5 | 7.5 | |||||
| 500 | 5 | 5 | 10 | 10 | 5 | 10 | |||||
| 600 | 5 | 10 | 10 | 10 | 5 | 10 | |||||
| 800 | 10 | 10 | 10 | 10 | 5 | 10 | |||||
